| Surname | First Name | DecVol | DecPage | PetVol | Pet Page | Cert Stub | Court/Declaration | Date Declaration |
|---|---|---|---|---|---|---|---|---|
| 31 | 62 | |||||||
| Archelino | Anacleto | 10 | 303 | 31 | 68 | 271557 | Supreme Ct, Kings County | |
| Archer | Louis | 31 | 167 | 271709 | U.S. Circuit Ct, Southern Dist NY | 1/16/1909 | ||
| Archiopoli/Ariopoli | Gaetano | 31 | 121 | 271672 | Supreme Ct, Kings County | 12/28/1904 | ||
| Arkins | William | 31 | 115 | 271667 | Supreme Ct, Kings County | 1/12/1905 | ||
| Auslander | Samuel | 1 | 170 | 31 | 113 | 271665 | Supreme Ct, Kings County | |
| Bakalar | Samuel | 31 | 149 | 271659 | U.S. Circuit Ct, Southern Dist NY | 9/27/1909 | ||
| Baron | Jacob | 14 | 468 | 31 | 152 | Supreme Ct, Kings County | ||
| Barone | Cono | 31 | 23 | |||||
| Berger | Israel | 6 | 362 | 31 | 214 | Supreme Ct, Kings County; see also pet 44/64 | ||
| Blinick | Abraham | 31 | 127 | 271697 | U.S. Circuit Ct, Southern Dist NY | 9/24/1906 | ||
| Blue | Daniel | 19 | 388 | 31 | 51 | Supreme Ct, Kings County | ||
| Bonomowitz | Joseph | 31 | 63 | 271556 | Supreme Ct, Kings County | 3/2/1906 | ||
| Bonti | Matteo Antonio | 31 | 102 | 271655 | U.S. Circuit Ct, Southern Dist NY | 5/13/1901 | ||
| Borch | Harold F. | 31 | 169 | |||||
| Broder | Benny | 31 | 110 | 271662 | Supreme Ct, NY, 1st Judicial District | 2/6/1905 | ||
| Brodsky | Morris | 31 | 53 | 271583 | U.S. District Ct, Southern Dist, NY | 12/30/1905 | ||
| Bronitsky | Morris | 31 | 227 | 271749 | Supreme Ct, Kings County | 7/15/1905 | ||
| Brooker | Joseph | 31 | 238 | 271758 | Supreme Ct, NY, 1st Judicial District | 1/12/1906 | ||
| Brown | Alexander | 31 | 240 | |||||
| Buess | Paul T. | 31 | 188 | |||||
| Burko | Isidor | 15 | 51 | 31 | 164 | 271706 | Supreme Ct, Kings County | |
| Burko | Hyman | 31 | 94 | 271573 | Supreme Ct, NY, 1st Judicial District | 3/11/1905 | ||
| Burney | Charles Edward | 31 | 112 | 271664 | Supreme Ct, Kings County | 11/7/1904 | ||
| Bushel | Mendel | 15 | 233 | 31 | 233 | 271754 | Supreme Ct, Kings County | |
| Caffael | Edgar Ernest | 14 | 151 | 31 | 184 | 271719 | Supreme Ct, Kings County | |
| Caffall | Edgar Ernest | 14 | 151 | 31 | 184 | 271719 | Supreme Ct, Kings County | |
| Callegari | John | 31 | 74 | 271560 | U.S. District Ct, Eastern District, NY | 10/22/1908 | ||
| Cannizzaro | Joseph | 31 | 138 | |||||
| Christsen | Christ | 31 | 163 | |||||
| Cock | Joseph | 31 | 174 | 271714 | U.S. Circuit Ct, Southern Dist NY | 3/12/1909 | ||
| Connell | John J | 31 | 232 | |||||
| Courser | Daniel C | 31 | 11 | |||||
| Croce | Cento | 7 | 203 | 31 | 216 | 271741 | Supreme Ct, Kings County | |
| Cronin | Thomas Alfonsin | 5 | 223 | 31 | 69 | Supreme Ct, Kings County | ||
| Cutler | Jacob | 31 | 5 | 271515 | U.S. Circuit Ct, Southern Dist NY | 12/29/1905 | ||
| Dainto | Pasquale | 31 | 225 | 271894 | Supreme Ct, Kings County | 7/8/1904 | ||
| Dinsmore | Charles | 31 | 190 | 271723 | Supreme Ct, NY, 1st Judicial District | 3/28/1905 | ||
| Doyle | James | 8 | 260 | 31 | 200 | 271730 | Supreme Ct, Kings County | |
| Dunner | Isidor | 31 | 96 | 271652 | U.S. District Ct, Eastern District, NY | 9/17/1907 | ||
| Edwards | John | 10 | 463 | 31 | 42 | 271541 | Supreme Ct, Kings County | |
| Ellefsen | Hans Rudolph | 31 | 124 | 271675 | Supreme Ct, Kings County | 2/1/1905 | ||
| Erricson | Adolf | 31 | 114 | |||||
| Esralsky | Nathan | 31 | 230 | 271752 | U.S. Circuit Ct, Southern Dist NY | 10/19/1909 | ||
| Faaland | Carl Tobias | 31 | 241 | 271759 | U.S. District Ct, Eastern District, NY | 1/9/1907 | ||
| Feder | Maurice Michael | 31 | 31 | 271566 | Common Pleas, Essex County, NJ | 11/19/1908 | ||
| Feierstein | Nathan | 31 | 26 | 271531 | Supreme Ct, NY, 1st Judicial District | 9/28/1903 | ||
| Ferraro | Frank | 19 | 362 | 31 | 137 | Supreme Ct, Kings County | ||
| Fisher | Benjamin | 20 | 235 | 31 | 177 | Supreme Ct, Kings County | ||
| Foley | Thomas | 31 | 43 | 271570 | U.S. Circuit Ct, Southern Dist NY | 6/3/1907 | ||
| Fourman | Paul George | 31 | 199 | 271729 | Supreme Ct, NY, 1st Judicial District | 2/28/1902 | ||
| Franck | Louis | 31 | 186 | 271721 | U.S. District Ct, Eastern District, NY | 11/10/1909 | ||
| Franke | Wilhelm | 31 | 143 | 271650 | U.S. Circuit Ct, Southern Dist NY | 8/15/1906 | ||
| Friedman | Israel | 31 | 154 | 271691 | U.S. District Ct, Eastern District, NY | 10/20/1909 | ||
| Fruchter | Max | 31 | 203 | 271735 | U.S. Circuit Ct, Southern Dist NY | 3/30/1904 | ||
| Galins | Henri | 31 | 122 | 271673 | Supreme Ct, NY, 1st Judicial District | 3/5/1906 | ||
| Garber | Jacob | 19 | 218 | 31 | 107 | 271658 | Supreme Ct, Kings County | |
| Garfinkel | Solomon/Samuel | 31 | 144 | 271684 | U.S. District Ct, Southern Dist, NY | 12/1/1896 | ||
| Gartenlaub | Jacob | 31 | 212 | 271739 | U.S. Circuit Ct, Southern Dist NY | 4/20/1905 | ||
| Getzeff | Benjamin | 31 | 82 | 271563 | Supreme Ct, Kings County | 4/19/1905 | ||
| Getzoff | Benjamin | 31 | 82 | 271563 | Supreme Ct, Kings County | 4/19/1905 | ||
| Gewirtzman | Isaac | 31 | 99 | 271693 | U.S. Circuit Ct, Southern Dist NY | 8/5/1904 | ||
| Gillett | Thomas Edward | 31 | 131 | 271651 | Supreme Ct, Kings County | 9/27/1905 | ||
| Giwirtzman | Isaac | 31 | 99 | 271693 | U.S. Circuit Ct, Southern Dist NY | 8/5/1904 | ||
| Gluck | Ignatz | 31 | 76 | 271561 | Common Pleas, City and County of NY | 10/6/1892 | ||
| Godofsky | Bennie | 20 | 119 | 31 | 231 | 271753 | Supreme Ct, Kings County | |
| Goetz | Carl Ehrich Alfred | 16 | 450 | 31 | 60 | Supreme Ct, Kings County | ||
| Goldbetter | Moses | 31 | 17 | US Circuit Ct, Southern Dist NY | 7/1/1904 | |||
| Goldstein | Mordche/Michael | 31 | 166 | 271708 | U.S. Circuit Ct, Southern Dist NY | 10/11/1909 | ||
| Gorodetsky | Max | 31 | 128 | 271957 | Supreme Ct, Kings County | 7/24/1906 | ||
| Grand | Philip | 31 | 247 | 271763 | Supreme Ct, Kings County | 1/28/1905 | ||
| Greenberg | Hyman | 31 | 148 | 271688 | U.S. District Ct, Eastern District, NY | 4/13/1907 | ||
| Greenberg | Jacob | 31 | 46 | 271544 | Supreme Ct, NY, 1st Judicial District | 1/23/1904 | ||
| Greenlees | William | 31 | 142 | 271810 | Supreme Ct, Kings County | 1/23/1902 | ||
| Grin | Salomon | 19 | 233 | 31 | 244 | 271772 | Supreme Ct, Kings County | |
| Hallin | Uno Aallarik | 11 | 331 | 31 | 243 | 271760 | Supreme Ct, Kings County | |
| Hallis | Alexander | 31 | 57 | |||||
| Hallis | Alexander | 31 | 132 | 271696 | U.S. District Ct of Massachusetts | 9/25/1906 | ||
| Hamptman | Michael | 31 | 24 | |||||
| Hanft | Jacob Morris | 31 | 100 | 271807 | Supreme Ct, NY, 1st Judicial District | 9/5/1907 | ||
| Hansen | Niels C | 31 | 242 | |||||
| Hauft | Jacob Morris | 31 | 100 | 271807 | Supreme Ct, NY, 1st Judicial District | 9/5/1907 | ||
| Hayes | John Patrick | 6 | 78 | 31 | 33 | 271534 | Supreme Ct, Kings County | |
| Hecktman | Bernard | 31 | 13 | 271521 | Supreme Ct, NY, 1st Judicial District | 1/9/1905 | ||
| Heimberg | Leon | 31 | 10 | 271519 | U.S. District Ct, Southern Dist, NY | 10/16/06 | ||
| Heimmer | Johan Henning | 31 | 56 | 271552 | Supreme Ct, Kings County | 4/5/1904 | ||
| Heller | Edward | 31 | 130 | 271666 | U.S. District Ct, Eastern District, NY | 9/19/1907 | ||
| Hoffman | Nathan | 31 | 93 | 271572 | U.S. Circuit Ct, Southern Dist NY | 12/3/1902 | ||
| Hoffman | Heyman | 31 | 98 | 271654 | U.S. Circuit Ct, Southern Dist NY | 10/25/1909 | ||
| Houghton | Thomas | 31 | 86 | 272388 | Supreme Ct, Kings County | 12/28/1904 | ||
| Hughes | Thomas | 31 | 65 | 271567 | U.S. District Ct, Eastern District, NY | 10/7/1907 | ||
| Imbesi | Joseph | 10 | 79 | 31 | 155 | 271692 | Supreme Ct, Kings County | |
| Isakson | Gustav Wilhelm | 31 | 118 | 271669 | Common Pleas, Hudson County, NJ | 7/10/1894 | ||
| Jacobsen | Richard | 31 | 219 | 271743 | Supreme Ct, Kings County | 3/7/1902 | ||
| Jensen | Jens | 31 | 194 | 271726 | Supreme Ct, NY, 1st Judicial District | 1/13/1909 | ||
| Johannsen | Peder | 14 | 159 | 31 | 134 | 271679 | Supreme Ct, Kings County | |
| Jorgensen | Jens | 31 | 75 | |||||
| Jung | Adolf | 31 | 61 | 271555 | Supreme Ct, Queens County | 10/11/1909 | ||
| Kalmanovitz | David | 31 | 9 | 271518 | Supreme Ct, Kings County | 3/22/1905 | ||
| Kaminsky | Jacob | 31 | 224 | 271747 | Supreme Ct, NY, 1st Judicial District | 4/30/1906 | ||
| Kane | Max | 31 | 1 | 271512 | Supreme Ct, Kings County | 12/14/1905 | ||
| Kantor | David | 31 | 178 | 271808 | Supreme Ct, NY, 1st Judicial District | 3/2/1906 | ||
| Kantor | Nathan | 31 | 196 | 271727 | Supreme Ct, NY, 1st Judicial District | 6/12/1905 | ||
| Kantrowitz | William | 31 | 183 | 271718 | U.S. District Ct, Eastern District, NY | 4/20/1909 | ||
| Karmiol | Henry | 19 | 126 | 31 | 2 | 271513 | Supreme Ct, Kings County | 10/7/1909 |
| Kasurnar | Harry | 11 | 265 | 31 | 70 | 271558 | Supreme Ct, Kings County | |
| Katz | Louis | 15 | 413 | 31 | 101 | 271694 | Supreme Ct, Kings County | |
| Kaufman | Samuel | 31 | 71 | 271559 | U.S. District Ct, Eastern District, NY | 7/23/1908 | ||
| Kivowitz | David | 31 | 170 | 271711 | U.S. Circuit Ct, Southern Dist NY | 8/31/1906 | ||
| Klugman | Louis J | 31 | 73 | |||||
| Klupt | Isaac | 31 | 161 | 271892 | Supreme Ct, Kings County | 12/7/1900 | ||
| Koch | Ebbe Rudolph | 31 | 189 | 271698 | Supreme Ct, Nassau County, NY | 3/22/1909 | ||
| Kopman | Benjamin | 17 | 473 | 31 | 40 | Supreme Ct, Kings County | ||
| Kramer | Hearry | 31 | 34 | 271535 | U.S. Circuit Ct, Southern Dist NY | 6/14/1905 | ||
| Krause | Harman | 31 | 245 | 271761 | Supreme Ct, NY, 1st Judicial District | 6/15/1901 | ||
| Krause | Richard Michael | 18 | 223 | 31 | 15 | 271522 | Supreme Ct, Kings County | |
| Kristol | Frank Jonas | 31 | 12 | 271520 | Supreme Ct, Kings County | 6/28/1906 | ||
| Kudisher | Benjamin | 31 | 52 | 271549 | Supreme Ct, NY, 1st Judicial District | 4/8/1899 | ||
| Kytells | John Henry | 31 | 141 | 271683 | U.S. District Ct, Eastern District, NY | 1/18/1908 | ||
| Lerner | David | 31 | 207 | 271771 | Supreme Ct, NY, 1st Judicial District | 1/20/1905 | ||
| Levin | Louis | 31 | 49 | 271547 | none. Honorably discharged soldier | |||
| Levin | Abraham | 31 | 171 | 271712 | Supreme Ct, NY, 1st Judicial District | 5/28/1906 | ||
| Levine | Samuel Benjamin | 7 | 386 | 31 | 55 | 271551 | Supreme Ct, Kings County | |
| Levite | Alexander | 31 | 14 | |||||
| Levy | William | 31 | 120 | 271671 | U.S. District Ct, Eastern District, NY | 4/13/1909 | ||
| Lewenberg | Rachmiel | 31 | 160 | 271704 | Supreme Ct, NY, 1st Judicial District | 5/8/1906 | ||
| Lieb | Jacob | 6 | 180 | 31 | 66 | 271568 | Supreme Ct, Kings County | |
| Lifshitz | Herman Israel | 31 | 140 | 271682 | U.S. District Ct, Eastern District, NY | 2/26/1908 | ||
| Lindbom | Johan Gustaf | 31 | 21 | 271529 | Supreme Ct, Rockland County, NY | 9/17/1909 | ||
| Lindborn | Johan Gustaf | 31 | 21 | 271529 | Supreme Ct, Rockland County, NY | 9/17/1909 | ||
| Linshitz | Michael | 31 | 19 | 271523 | Supreme Ct, Kings County | 10/21/1905 | ||
| Lippmann | Leopold | 31 | 173 | |||||
| Locasto | Fred | 19 | 458 | 31 | 83 | Supreme Ct, Kings County | ||
| Loffredo | Antonio | 31 | 38 | 271538 | U.S. District Ct, Southern Dist, NY | 9/1/1909 | ||
| Lohnert | Josef | 31 | 133 | 271678 | U.S. Circuit Ct, Southern Dist NY | 1/9/1908 | ||
| Loonin | Meyer | 16 | 270 | 31 | 35 | 271536 | Supreme Ct, Kings County | |
| Lowenberg | Rachmiel | 31 | 160 | 271704 | Supreme Ct, NY, 1st Judicial District | 5/8/1906 | ||
| Lynch | Peter | 31 | 30 | |||||
| Malnick | William | 31 | 45 | 271543 | Supreme Ct, NY, 1st Judicial District | 10/18/1909 | ||
| Marcrauder | George | 31 | 39 | 271539 | Common Pleas, Hudson County, NJ | 5/18/1893 | ||
| Margolis | Solomon | 31 | 79 | 271562 | Supreme Ct, NY, 1st Judicial District | 1/27/1905 | ||
| Marino | Antonio/Antonino | 23 | 492 | 31 | 20 | Supreme Ct, Kings County | ||
| Marino | Francesco | 31 | 92 | |||||
| Markman | Sam | 31 | 135 | |||||
| Marra | Francesco | 31 | 201 | |||||
| Marshak | Barnet | 31 | 246 | 271762 | Supreme Ct, NY, 1st Judicial District | 11/6/1907 | ||
| Martin | Benjamin | 14 | 452 | 31 | 228 | 271750 | Supreme Ct, Kings County | |
| McArdle | Michael | 31 | 25 | 271530 | Supreme Ct, NY, 1st Judicial District | 1/14/1908 | ||
| Menaker | Milton | 10 | 324 | 31 | 195 | Supreme Ct, Kings County | ||
| Menendez | Nazario | 31 | 29 | 271732 | U.S. Circuit Ct, Southern Dist NY | 12/27/1901 | ||
| Menkes | Hyman | 31 | 89 | 271584 | U.S. Circuit Ct, Southern Dist NY | 8/16/1907 | ||
| Menville | Joseph | 18 | 384 | 31 | 205 | 271737 | Supreme Ct, Kings County | |
| Mercier | Pierre | 31 | 103 | |||||
| Messenbrink | Arthur | 17 | 500 | 31 | 217 | 271742 | Supreme Ct, Kings County | |
| Mishkind | Louis | 31 | 81 | |||||
| Miterstein | Victor | 31 | 8 | |||||
| Morgera | Vincenzo | 31 | 18 | |||||
| Mueller | Joseph | 31 | 198 | 271728 | Supreme Ct, Kings County | 3/27/1906 | ||
| Mufson | Jacob | 20 | 295 | 31 | 206 | 271811 | Supreme Ct, Kings County | |
| Muller | Jakob | 31 | 41 | 271540 | Supreme Ct, Kings County | 8/6/1898 | ||
| Munsen | Mathias | 31 | 223 | 271746 | U.S. Circuit Ct, Southern Dist NY | 10/23/1907 | ||
| Murphy | Andrew Joseph | 9 | 302 | 31 | 27 | 271532 | Supreme Ct, Kings County | |
| Nadelman | Joseph | 31 | 187 | 271722 | U.S. District Ct, Eastern District, NY | 5/7/1907 | ||
| O'Brien | Michael | 31 | 193 | 271725 | Common Pleas, City and County of NY | 8/23/1895 | ||
| O'Hare | James | 31 | 22 | 272454 | US Circuit Ct, Southern Dist NY | 4/6/1909 | ||
| Olarsch | Philip | 31 | 218 | |||||
| Ort | Abraham | 10 | 437 | 31 | 145 | 271685 | Supreme Ct, Kings County | |
| Peskin | Isaac | 31 | 84 | 271564 | Supreme Ct, NY, 1st Judicial District | 11/14/1904 | ||
| Petersen | Conrad Emil | 19 | 212 | 31 | 77 | Supreme Ct, Kings County | ||
| Peterson | Wilhelm Zenofou Havelin | 31 | 180 | 271716 | U.S. District Ct, Southern Dist, NY | 10/12/1908 | ||
| Pfeffer | Harry | 31 | 209 | 271738 | U.S. Circuit Ct, Southern Dist NY | 4/7/1908 | ||
| Piltch | Morris | 31 | 153 | |||||
| Pirone | Alfredo | 19 | 387 | 31 | 234 | 271755 | Supreme Ct, Kings County | |
| Ploscovetky | Harry | 31 | 105 | 271695 | U.S. Circuit Ct, Southern Dist NY | 10/13/1905 | ||
| Pogozelski | Aleksander/Alexander | 14 | 235 | 31 | 59 | 271554 | Supreme Ct, Kings County | |
| Pokotelon | Anshel | 31 | 4 | |||||
| Polerstok | Jakob | 31 | 176 | 271857 | Supreme Ct, Kings County | 1/5/1906 | ||
| Poplausky | Barney | 31 | 165 | 271707 | U.S. District Ct, Eastern District, NY | 9/17/1909 | ||
| Prunty | John | 19 | 29 | 31 | 64 | 272803 | Supreme Ct, Kings County | |
| Rabenstein | Ludewig | 31 | 44 | 271542 | Supreme Ct, Kings County | 9/30/1896 | ||
| Rabinowitz | Bezalel | 31 | 123 | 271674 | U.S. Circuit Ct, Southern Dist NY | 4/10/1906 | ||
| Regenstreiff | Eisik | 18 | 426 | 31 | 28 | 271533 | Supreme Ct, Kings County | |
| Rendler | Carl | 31 | 182 | 271717 | Common Pleas, Hudson County, NJ | 5/8/1906 | ||
| Ricca | Matthew | 31 | 48 | 271546 | U.S. District Ct, Eastern District, NY | 10/2/1907 | ||
| Richter | Charles William | 31 | 146 | 271686 | Supreme Ct, Kings County | 5/1/1905 | ||
| Rittmuller | Henry | 1 | 156 | 31 | 116 | 272183 | Supreme Ct, Kings County | |
| Rosen | Maurice | 31 | 54 | 271550 | U.S. Circuit Ct, Southern Dist NY | 10/26/1904 | ||
| Rosen | Harry | 11 | 298 | 31 | 126 | 271677 | Supreme Ct, Kings County | |
| Rosen | Samuel | 31 | 221 | |||||
| Ross | George Hugh | 31 | 104 | 271656 | Superior Ct, San Francisco City & County Ct, CA | 6/18/1898 | ||
| Rothman | Harry | 31 | 157 | 271702 | U.S. District Ct, Eastern District, NY | 2/11/1909 | ||
| Rubin | Isral | 31 | 87 | |||||
| Rubin | Thomas | 31 | 85 | 271565 | U.S. Circuit Ct, Southern Dist NY | 1/20/1906 | ||
| Rumpler | George Sigmund | 31 | 47 | 271545 | U.S. Circuit Ct, Southern Dist NY | 10/9/1904 | ||
| Safier | Joe | 31 | 97 | 271653 | U.S. Circuit Ct, Southern Dist NY | 10/16/1909 | ||
| Salatino | Pasquale | 20 | 400 | 31 | 213 | Supreme Ct, Kings County | ||
| Salinger | William | 31 | 136 | 271680 | U.S. District Ct, Eastern District, NY | 8/1/1905 | ||
| Sanders | Alvin Eugene | 17 | 382 | 31 | 191 | 271934 | Supreme Ct, Kings County | |
| Sappin | Charles | 31 | 172 | 271713 | Supreme Ct, Kings County | 3/5/1906 | ||
| Scalera | Autonio | 18 | 102 | 31 | 36 | 271537 | Supreme Ct, Kings County | |
| Scammacca | Stephen | 18 | 400 | 31 | 181 | 271891 | Supreme Ct, Kings County | |
| Schmeusser | John Wilhelm | 31 | 237 | 271757 | Supreme Ct, Kings County | 11/10/1905 | ||
| Schorr | Josef | 31 | 185 | 271720 | Supreme Ct, NY, 1st Judicial District | 5/14/1906 | ||
| Schwartz | Isaac | 8 | 164 | 31 | 236 | 271756 | Supreme Ct, Kings County | |
| Schwartzberg | Henry | 31 | 168 | 271710 | Supreme Ct, NY, 1st Judicial District | 11/5/1903 | ||
| Sciarrone | Yaetano | 31 | 90 | 271571 | Supreme Ct, Kings County | 10/22/1880 | ||
| Sediwy | Alexander | 31 | 6 | 271516 | U.S. Circuit Ct, Southern Dist NY | 3/30/1908 | ||
| Seitzman | Julius | 31 | 117 | 271668 | Supreme Ct, Kings County | 1/12/1905 | ||
| Seligman | Oscar | 6 | 140 | 31 | 197 | 271699 | Supreme Ct, Kings County | |
| Shebar | Abraham | 31 | 215 | 271740 | Supreme Ct, Kings County | 2/10/1906 | ||
| Sheridan | Charles | 31 | 32 | |||||
| Shevitz | Abraham | 5 | 275 | 31 | 3 | Supreme Ct, Kings County | ||
| Shlefstein | Jacob | 31 | 147 | 271687 | Common Pleas, Tioga County, PA | 12/4/1903 | ||
| Silberman | Harry | 31 | 156 | 271701 | U.S. Circuit Ct, Southern Dist NY | 11/19/1907 | ||
| Silverman | Joseph | 17 | 226 | 31 | 129 | Supreme Ct, Kings County | ||
| Slotchin | Charles | 31 | 111 | 271663 | U.S. District Ct, Eastern District, NY | 12/30/1907 | ||
| Sluskin | William | 10 | 441 | 31 | 226 | 271748 | Supreme Ct, Kings County | |
| Spinello | Angelo | 31 | 91 | |||||
| Spollen | Joseph | 31 | 158 | |||||
| Sprinzen | Isaac | 31 | 78 | |||||
| Steiman | Harry | 31 | 229 | 271751 | U.S. District Ct, Eastern District, NY | 6/16/1909 | ||
| Stein | Aaron | 31 | 210 | |||||
| Steinberg | Isidore | 16 | 38 | 31 | 220 | 271744 | Supreme Ct, Kings County | |
| Suarez | Peter | 31 | 37 | |||||
| Sullivan | Florence F | 31 | 179 | |||||
| Svenson | Carl Emil | 31 | 58 | 271553 | Supreme Ct, Kings County | 8/25/1905 | ||
| Tavormina | Leonardo | 19 | 384 | 31 | 106 | 271657 | Supreme Ct, Kings County | |
| Tonra | John | 31 | 192 | 271724 | Supreme Ct, NY, 1st Judicial District | 6/22/1904 | ||
| Torkelsen | Isak Olaf | 20 | 200 | 31 | 235 | Supreme Ct, Kings County | ||
| Treister | Morris | 1 | 189 | 31 | 109 | 271661 | Supreme Ct, Kings County | |
| Virshup | Harris | 31 | 72 | |||||
| Vlatkousky | Dana | 19 | 5 | 31 | 211 | Supreme Ct, Kings County | ||
| Vlatkovsky | Dana | 19 | 5 | 31 | 211 | Supreme Ct, Kings County | ||
| Wagner | Richard | 12 | 449 | 31 | 108 | 271660 | Supreme Ct, Kings County | |
| Wainer | Wulf | 31 | 119 | 271670 | U.S. Circuit Ct, Southern Dist NY | 12/12/1904 | ||
| Waldman | Joseph | 20 | 47 | 31 | 159 | 271703 | Supreme Ct, Kings County | |
| Wall | Michael | 15 | 111 | 31 | 67 | Supreme Ct, Kings County | ||
| Wang | Aron | 31 | 151 | 271690 | U.S. Circuit Ct, Southern Dist NY | 12/21/1908 | ||
| Warmuth | Peter | 31 | 202 | 271734 | Supreme Ct, Kings County | 4/4/1906 | ||
| Wax | Max | 31 | 208 | |||||
| Weckslin | Charles | 31 | 50 | 271548 | U.S. Circuit Ct, Southern Dist NY | 4/1/1908 | ||
| Weidberg | David | 14 | 399 | 31 | 125 | 271676 | Supreme Ct, Kings County | |
| Weinstein | Moriss | 31 | 95 | 271585 | U.S. District Ct, Eastern District, NY | 7/13/1907 | ||
| Weisman | Isaak | 31 | 204 | 271736 | Supreme Ct, NY, 1st Judicial District | 11/17/1906 | ||
| Weiss | Simon | 31 | 162 | 271705 | U.S. Circuit Ct, Southern Dist NY | 7/3/1905 | ||
| Welenc | Michal | 31 | 239 | |||||
| Werle | George August | 31 | 175 | 271715 | Supreme Ct, "US", 1st Judicial District | 6/15/1909 | ||
| Whitehead | Joseph Samuel | 31 | 222 | 271745 | U.S. District Ct, Eastern District, NY | 11/10/1909 | ||
| Youngswick | Peretz | 31 | 88 | |||||
| Yung | Adolf | 31 | 61 | 271555 | Supreme Ct, Queens County | 10/11/1909 | ||
| Zavidovsky | Morris | 10 | 18 | 31 | 139 | 271681 | Supreme Ct, Kings County | |
| Zawidowsky | Louis | 31 | 150 | 271689 | Supreme Ct, NY, 1st Judicial District | 3/14/1906 | ||
| Zelichowal | Ahron | 31 | 16 | |||||
| Zierler | Nathan | 31 | 7 | 271517 | Supreme Ct, NY, 1st Judicial District | 10/23/1902 | ||
| Zuckerman | Jacob | 31 | 80 |
Copyright © 2002 Jewish Genealogical Society, Inc